Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 7. May 2010, 14:03
Urgehal / Through Thick Fog Till Death
Used drive : TSSTcorpCDDVDW TS-H653N Adapter: 2 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : No
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 0:47.11 | 0 | 3535
2 | 0:47.11 | 2:29.20 | 3536 | 14730
3 | 3:16.31 | 6:21.72 | 14731 | 43377
4 | 9:38.28 | 8:24.48 | 43378 | 81225
5 | 18:03.01 | 4:07.02 | 81226 | 99752
6 | 22:10.03 | 4:22.48 | 99753 | 119450
7 | 26:32.51 | 5:51.32 | 119451 | 145807
8 | 32:24.08 | 7:42.15 | 145808 | 180472
9 | 40:06.23 | 6:17.65 | 180473 | 208812
10 | 46:24.13 | 4:40.65 | 208813 | 229877
11 | 51:05.03 | 5:45.74 | 229878 | 255826
12 | 56:51.02 | 4:47.72 | 255827 | 277423
13 | 61:38.74 | 5:31.26 | 277424 | 302274
14 | 67:10.25 | 5:40.51 | 302275 | 327825
15 | 72:51.01 | 5:49.56 | 327826 | 354056
Range status and errors
Selected range
Filename P:\Urgehal - Through Thick Fog Till Death.wav
Peak level 100.0 %
Range quality 100.0 %
Copy CRC 3A8EAFE4
Copy OK
No errors occurred
End of status report