Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 28. November 2010, 12:23
Agalloch / The Mantle
Used drive : LITE-ON DVDRW LH-20A1L Adapter: 4 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 2:24.25 | 0 | 10824
2 | 2:24.25 | 14:45.32 | 10825 | 77231
3 | 17:09.57 | 7:39.32 | 77232 | 111688
4 | 24:49.14 | 6:11.15 | 111689 | 139528
5 | 31:00.29 | 4:40.01 | 139529 | 160529
6 | 35:40.30 | 9:14.58 | 160530 | 202137
7 | 44:55.13 | 11:18.41 | 202138 | 253028
8 | 56:13.54 | 7:14.14 | 253029 | 285592
9 | 63:27.68 | 5:08.07 | 285593 | 308699
Range status and errors
Selected range
Filename Z:\data\mp3\Seeding Archive\Agalloch\2002-The Mantle\mantle.wav
Peak level 100.0 %
Range quality 100.0 %
Test CRC 15E0696D
Copy CRC 15E0696D
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 9) [55BC2150]
Track 2 accurately ripped (confidence 9) [EF00751A]
Track 3 accurately ripped (confidence 9) [7959644A]
Track 4 accurately ripped (confidence 9) [163A1F01]
Track 5 accurately ripped (confidence 9) [EE97569B]
Track 6 accurately ripped (confidence 9) [6A9BEC90]
Track 7 accurately ripped (confidence 9) [2E828E0F]
Track 8 accurately ripped (confidence 8) [75B7EFB8]
Track 9 accurately ripped (confidence 9) [EC69942F]
All tracks accurately ripped
End of status report