Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 25. November 2010, 20:43
Agalloch / Ashes Against The Grain
Used drive : LITE-ON LTR-40125S Adapter: 3 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 12
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 9:51.23 | 0 | 44347
2 | 9:51.23 | 9:38.57 | 44348 | 87754
3 | 19:30.05 | 1:39.19 | 87755 | 95198
4 | 21:09.24 | 10:29.13 | 95199 | 142386
5 | 31:38.37 | 9:16.12 | 142387 | 184098
6 | 40:54.49 | 5:25.51 | 184099 | 208524
7 | 46:20.25 | 6:21.12 | 208525 | 237111
8 | 52:41.37 | 7:10.15 | 237112 | 269376
Range status and errors
Selected range
Filename Z:\data\mp3\Seeding\Agalloch\2005-Ashes Against The Grain\ashes2.wav
Peak level 100.0 %
Range quality 100.0 %
Test CRC DC79B664
Copy CRC DC79B664
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 42) [FBA813C2]
Track 2 accurately ripped (confidence 42) [0DB98720]
Track 3 accurately ripped (confidence 42) [0208F7D3]
Track 4 accurately ripped (confidence 42) [2848ED30]
Track 5 accurately ripped (confidence 42) [B361F571]
Track 6 accurately ripped (confidence 42) [606A8A76]
Track 7 accurately ripped (confidence 42) [4181E481]
Track 8 accurately ripped (confidence 41) [9CF87B14]
All tracks accurately ripped
End of status report